ASUSTOR Lockerstor 6 AS6706T ,..
ASUSTOR LOCKERSTOR 6 Gen2 AS6702T 6-bay NAS
#AS6706T
- Quad-Core 10 nm Intel Celeron N5105 CPU – 31% more performance over Gemini Lake
- Superfast 2.5-Gigabit Ethernet ports
- Flexible PCIe slot for M.2 SSDs
- Supports PCIe 3.0 SSDs for up to twice the performance of PCIe 2.0.
- Uses DDR4-2933 with 40% more performance
- USB 3.2 Gen2 ports – 10Gbps speed
- Enjoy, download, upload and stream content with 4K transcoding
- Increased ventilation for SSDs
- Supports Wake on LAN and Wake on WAN
Guarantee safe & secure checkout
On all order
Description
Specifications:
Hardware Specifications |
||
|---|---|---|
CPU |
CPU Model | Intel Celeron N5105 |
| CPU Architecture | x64 64-bit | |
| CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory |
Memory | 4GB SO-DIMM DDR4 Compatibility |
| Memory Module Pre-installed | 4GB (1 x 4GB) | |
| Total Memory Slots | 2 | |
| Memory Expandable up to | 16GB (2x 8GB) Installation Guide
|
|
| Flash Memory | 8GB eMMC | |
Storage |
Drive Bays | 6 |
| M.2 Drive Slots | 4 Installation Guide | |
| Compatible Drive Type |
|
|
| Maximum Drive Bays with Expansion Unit | 14 | |
External Ports |
Expansion | 2x USB 3.2 Gen 2×1 |
| Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
| HDMI Output | 1x HDMI 2.0b | |
Others |
System Fan | 1x 120mm |
| Infrared Receiver | Yes | |
| Power Supply Unit / Adapter | 250W x1 | |
| Input Power Voltage | 100V to 240V AC | |
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Operation |
Power Consumption | 48.5 W (Operation); 27.7 W (Disk Hibernation); 0.81 W (Sleep Mode) |
| Noise Level | 18.1dB (HDD idle) | |
| Operation Temperature | 0°C~40°C (32°F~104°F) | |
| Humidity | 5% to 95% RH | |
Size and Weight |
Size | 185.5 (H) x 233 (W) x 230 (D) mm |
| Weight | 4.4 kg / 9.7 lb | |
Pricing Notes:
- Pricing and product availability subject to change without notice.
Quick Comparison
| ASUSTOR Lockerstor 6 AS6706T ,.. remove | ASUSTOR Lockerstor 16R Pro AS7116RDX , remove | LOCKERSTOR 10 Gen3 (AS6810T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | Asustor LOCKERSTOR 8 Gen3 (AS6808T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUSTOR Lockerstor 6 AS6706T ,.. remove | ASUSTOR Lockerstor 16R Pro AS7116RDX , remove | LOCKERSTOR 10 Gen3 (AS6810T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | Asustor LOCKERSTOR 8 Gen3 (AS6808T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUSTOR LOCKERSTOR 6 Gen2 AS6702T 6-bay NAS#AS6706T
| ASUSTOR LOCKERSTOR 16R Pro AS7116RDX 16-bay NAS#AS7116RDX
Read More >>>
|
| ASUSTOR LOCKERSTOR 12R Pro AS7112RDX 12-bay NAS#AS7112RDX
Read More >>>
|
| ASUSTOR LOCKERSTOR 10 AS6510T 10-bay NAS#AS6510T
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.