ASUSTOR Lockerstor 4 AS6604T
ASUSTOR LOCKERSTOR 4 AS6604T 4-bay NAS
#AS6604T
- Intel quad-core processor provides exceptional reliability and stability
- Two 2.5 GbE ports with up to 5 Gbps under Link Aggregation
- Dual M.2 NVMe SSD ports for fast caching
- Overwhelming 4K experience
- Intel Celeron quad core CPU – 30% faster than previous generation.
- 4GB DDR4-2400 – 30% faster than DDR3
- Supports Wake on LAN and Wake on WAN
Guarantee safe & secure checkout
On all order
Description
Specifications:
Hardware Specifications |
||
|---|---|---|
CPU |
CPU Model | Intel Celeron J4125 |
| CPU Architecture | x64 64-bit | |
| CPU Frequency | Quad Core 2.0GHz (burst up 2.70 GHz) | |
Memory |
Memory | 4GB SO-DIMM DDR4 Compatibility |
| Memory Module Pre-installed | 4GB (1 x 4GB) | |
| Total Memory Slots | 2 | |
| Memory Expandable up to | 8GB (2 x 4GB) Installation Guide
|
|
| Flash Memory | 8GB eMMC | |
Storage |
HDD | 4 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD Compatibility |
| M.2 Drive Slots (SSD Cache) | 2x M.2 PCIe (NVMe) *M.2 2280 Installation Guide Compatibility |
|
| Maximum Internal Raw Capacity | 72 TB (18 TB HDD X 4, Capacity may vary by RAID types) | |
| Maximum Drive Bays with Expansion Unit | 16 | |
| Maximum Raw Capacity with Expansion Units | 288 TB (18 TB HDD X 16, Capacity may vary by RAID types) | |
External Ports |
Expansion | USB 3.2 Gen 1 x3 |
| Network | 2.5 Gigabit Ethernet x 2 | |
| HDMI Output | HDMI 2.0a x1 | |
Others |
System Fan | 120mm x 1 |
| LCD Panel | ||
| Infrared Receiver | ||
| Power Supply Unit / Adapter | 90W x1 | |
| Input Power Voltage | 100V to 240V AC | |
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC | |
Operation |
Power Consumption | 27.6 W (Operation); 12.6 W (Disk Hibernation); 0.75 W (Sleep Mode) |
| Noise Level | 17.6dB (HDD idle) | |
| Operation Temperature | 0°C~40°C (32°F~104°F) | |
| Humidity | 5% to 95% RH | |
Size and Weight |
Size | 185.5(H) x 170(W) x 230(D) mm |
| Weight | 2.96 kg / 6.52 lb | |
Pricing Notes:
- Pricing and product availability subject to change without notice.
Quick Comparison
| ASUSTOR Lockerstor 4 AS6604T remove | ASUSTOR Lockerstor 16R Pro AS7116RDX , remove | Asustor LOCKERSTOR 8 Gen3 (AS6808T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ASUSTOR Lockerstor 10 Pro AS7110T remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | |
|---|---|---|---|---|---|---|
| Name | ASUSTOR Lockerstor 4 AS6604T remove | ASUSTOR Lockerstor 16R Pro AS7116RDX , remove | Asustor LOCKERSTOR 8 Gen3 (AS6808T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ASUSTOR Lockerstor 10 Pro AS7110T remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ASUSTOR LOCKERSTOR 4 AS6604T 4-bay NAS#AS6604T
| ASUSTOR LOCKERSTOR 16R Pro AS7116RDX 16-bay NAS#AS7116RDX
Read More >>>
|
| ASUSTOR LOCKERSTOR 10 AS6510T 10-bay NAS#AS6510T
| ASUSTOR LOCKERSTOR 10 Pro AS7110T 10-bay NAS#AS7110T
Read More >>>
| ASUSTOR LOCKERSTOR 12R Pro AS7112RDX 12-bay NAS#AS7112RDX
Read More >>>
|
| Add to cart |









Reviews
There are no reviews yet.