ASUSTOR Lockerstor 16R Pro AS7116RDX ,
ASUSTOR LOCKERSTOR 16R Pro AS7116RDX 16-bay NAS
#AS7116RDX
- Intel Xeon 9th generation Quad-Core CPU
- Server-grade ECC memory: 8 GB ECC DDR4-2666 (Max 128GB, 32GB x 4)
- 2U chassis design, 12 SATA drive bays
- Dual M.2 NVMe SSD ports for fast caching
- Complete iSCSI/IP-SAN and NFS support. VMware, Citrix and Hyper-V ready.
- Supports Virtualization and Docker apps
- PCIe slots for 10/25/40/50 Gigabit Ethernet cards as well as SAS cards.
- Windows ACL support combined with Windows AD infrastructure enhances management efficiency for business applications
Guarantee safe & secure checkout
On all order
Description
Specifications:
AS7116RDX Hardware Specifications |
||
|---|---|---|
CPU |
CPU Model | Intel Xeon E-2224 |
| CPU Architecture | x64 64-bit | |
| CPU Frequency | Quad Core 3.4GHz up to 4.6GHz | |
Memory |
Memory | 8GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8GB (1 x 8GB) | |
| Total Memory Slots | 4 | |
| Memory Expandable up to | 128GB (4 x 32GB)
|
|
| Flash Memory | 8GB USB DOM | |
Storage |
HDD | 16 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD |
| M.2 Drive Slots (SSD Cache) | 2x M.2 PCIe (NVMe) / SATA *M.2 22110, 2280, 2260, 2242. |
|
| Maximum Internal Raw Capacity | 288 TB (18 TB HDD X 16, Capacity may vary by RAID types) | |
| Maximum Drive Bays with Expansion Unit | 24 | |
| Maximum Raw Capacity with Expansion Units | 432 TB (18 TB HDD X 24, Capacity may vary by RAID & M.2 types) | |
External Ports |
Expansion | USB 3.2 Gen 2 x 4 Type-A ; USB 3.2 Gen 2 x 2 Type-C |
| Network | Gigabit Ethernet x 4 | |
| PCIe Expansion Slots | PCIe Expansion Slots: 2 x Gen3 x4 slots (x4 link) ; 1 x Gen3 x8 slots (x8 link) for optional 10/25/40/50 GbE card and SAS card |
|
| HDMI Output | N/A | |
Others |
System Fan | 60mm x 3 |
| Power Supply Unit / Adapter | 550W x2 | |
| Input Power Voltage | 100V to 240V AC | |
| Redundant power supply | ||
| Service LED Indicator | ||
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC | |
Operation |
Power Consumption | 121.7W (Operation); 51.5W (Disk Hibernation) 7.55 W (Sleep Mode); |
| Noise Level | N/A | |
| Operation Temperature | 0°C~40°C (32°F~104°F) | |
| Humidity | 5% to 95% RH | |
Size and Weight |
Size | 132(H) x 439(W) x 535(D) mm |
| Weight | 15.3 (kg) / 39.6(lb) | |
Pricing Notes:
- Pricing and product availability subject to change without notice.
Quick Comparison
| ASUSTOR Lockerstor 16R Pro AS7116RDX , remove | ASUSTOR Lockerstor 10 Pro AS7110T remove | Asustor Lockerstor 4 Gen3 AS6804T, 4 Bay NAS, AMD Ryzen Quad-Core 2.3 GHz, 16GB RAM ECC DDR5, 4 M.2 NVMe Slots, Dual 5GbE and Dual 10GbE Port, USB 4.0 Type-C, Network Attached Storag remove | LOCKERSTOR 10 Gen3 (AS6810T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 6 AS6706T ,.. remove | Asustor LOCKERSTOR 8 Gen3 (AS6808T) | Ryzen up to the challenge! remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUSTOR Lockerstor 16R Pro AS7116RDX , remove | ASUSTOR Lockerstor 10 Pro AS7110T remove | Asustor Lockerstor 4 Gen3 AS6804T, 4 Bay NAS, AMD Ryzen Quad-Core 2.3 GHz, 16GB RAM ECC DDR5, 4 M.2 NVMe Slots, Dual 5GbE and Dual 10GbE Port, USB 4.0 Type-C, Network Attached Storag remove | LOCKERSTOR 10 Gen3 (AS6810T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 6 AS6706T ,.. remove | Asustor LOCKERSTOR 8 Gen3 (AS6808T) | Ryzen up to the challenge! remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUSTOR LOCKERSTOR 16R Pro AS7116RDX 16-bay NAS#AS7116RDX
Read More >>>
| ASUSTOR LOCKERSTOR 10 Pro AS7110T 10-bay NAS#AS7110T
Read More >>>
|
|
| ASUSTOR LOCKERSTOR 6 Gen2 AS6702T 6-bay NAS#AS6706T
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.