ASUSTOR Lockerstor 8 AS6508T
ASUSTOR LOCKERSTOR 8 AS6508T 8-bay NAS
#AS6508T
- Intel Denverton-based Atom C3538 Quad-Core CPU
- 8GB DDR4-2133 SO-DIMM – 30% faster than DDR3
- Dual Intel 10-Gigabit Ethernet ports – Supports up to 20 Gbps under Link Aggregation
- Dual Realtek 2.5-Gigabit Ethernet ports – Supports up to 5 Gbps under Link Aggregation
- Supports 8x 3½” SATA hard drives
- Dual M.2 NVMe SSD ports for fast caching
- Supports an extra 128 TB with the AS6004U
- Thumbscrews for easy M.2 SSD installation
- Supports Wake on LAN and Wake on WAN
- Efficient cooling design
- Best in class three year warranty
Guarantee safe & secure checkout
On all order
Description
Specifications:
| Specifications | |
|---|---|
| CPU | |
| CPU Model | Intel ATOM C3538 |
| CPU Architecture | x64 64-bit |
| CPU Frequency | Quad Core 2.1GHz |
| Memory | |
| Memory | 8GB SO-DIMM DDR4 |
| Memory Module Pre-installed | 8GB (1 x 8GB) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 32GB (2 x 16GB)
|
| Flash Memory | 4GB eMMC |
| Storage | |
| HDD | 8 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD1 |
| M.2 Drive Slots | 2x M.2 PCIe (NVMe) or SATA SSD for SSD Caching *Support M.2 2280, 2260 and 2242. |
| Maximum Internal Raw Capacity | 128 TB (16 TB HDD X 8, Capacity may vary by RAID types) |
| Maximum Drive Bays with Expansion Unit | 16 |
| Maximum Raw Capacity with Expansion Units | 256 TB (16 TB HDD X 16, Capacity may vary by RAID types) |
| External Ports | |
| Expansion | USB 3.2 Gen 1 x 2 |
| Network | 10 Gigabit Ethernet x 2; 2.5 Gigabit Ethernet x 2 |
| HDMI Output | N/A |
| Others | |
| System Fan | 120mm x 2 |
| LCD Panel | Yes |
| Power Supply Unit / Adapter | 250W x1 |
| Input Power Voltage | 100V to 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C-TICK |
| Operation | |
| Power Consumption | 66.9W (Operation); 37.2W (Disk Hibernation)2 |
| Noise Level | 22dB (HDD idle) |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Humidity | 5% to 95% RH |
| Size and Weight | |
| Size | 215.5(H) x 293(W) x 230(D) mm |
| Weight | 6.2 (kg) / 13.67 (lb) |
| Package Contents | |
| Package Contents |
|
1 Hard disks not included.
2 Test HDD: WD Red 3 TB HDD
3 USB Wi-Fi dongle not included.
4 You must first enable real time transcoding for these files in order to play them.
5 Metadata (e.g. title) may not be able to displayed in iTunes.
Pricing Notes:
- Pricing and product availability subject to change without notice.
Quick Comparison
| ASUSTOR Lockerstor 8 AS6508T remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ASUSTOR Lockerstor 10 Pro AS7110T remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | ASUSTOR Lockerstor 6 AS6706T ,.. remove | ASUSTOR Lockerstor 4 AS6604T remove | |
|---|---|---|---|---|---|---|
| Name | ASUSTOR Lockerstor 8 AS6508T remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ASUSTOR Lockerstor 10 Pro AS7110T remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | ASUSTOR Lockerstor 6 AS6706T ,.. remove | ASUSTOR Lockerstor 4 AS6604T remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ASUSTOR LOCKERSTOR 8 AS6508T 8-bay NAS#AS6508T
| ASUSTOR LOCKERSTOR 10 AS6510T 10-bay NAS#AS6510T
| ASUSTOR LOCKERSTOR 10 Pro AS7110T 10-bay NAS#AS7110T
Read More >>>
| ASUSTOR LOCKERSTOR 12R Pro AS7112RDX 12-bay NAS#AS7112RDX
Read More >>>
| ASUSTOR LOCKERSTOR 6 Gen2 AS6702T 6-bay NAS#AS6706T
| ASUSTOR LOCKERSTOR 4 AS6604T 4-bay NAS#AS6604T
|
| Add to cart |








Reviews
There are no reviews yet.