ASUSTOR Lockerstor 12RD AS6512RD
ASUSTOR LOCKERSTOR 12RD AS6512RD 4-bay NAS
#AS6512RD
- Intel Atom C3538 2.1GHz Quad-Core CPU
- 8 GB DDR4-2133 – 128 GB maximum
- Two Gigabit Ethernet and two 2.5-Gigabit Ethernet ports. Can provide up to 5 gbps when aggregated.
- Supports Wake-on-LAN and Wake-on-WAN
Guarantee safe & secure checkout
On all order
Description
Specifications:
115W (Operation)
67W (Disk Hibernation)
Hardware Specifications |
||
|---|---|---|
CPU |
CPU Model | Intel ATOM C3538 |
| CPU Architecture | x64 64-bit | |
| CPU Frequency | Quad-Core 2.1GHz | |
Memory |
Memory | 8GB SO-DIMM DDR4 Compatibility |
| Memory Module Pre-installed | 8GB (1x 8GB) | |
| Total Memory Slots | 4 | |
| Memory Expandable up to | 128GB (4x 32GB) Installation Guide
|
|
| Flash Memory | 8GB eMMC | |
Storage |
Drive Bays | 12 |
| Compatible Drive Type |
|
|
| Maximum Drive Bays with Expansion Unit | 24 | |
External Ports |
Expansion | 4x USB 3.2 Gen 1 |
| Network | 2x Gigabit Ethernet (1G/100M) ; 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
| PCIe Expansion Slots | PCIe 3.0 x8 slot (black, x4 link) | |
| HDMI Output | N/A | |
Others |
System Fan | 2x 60mm |
| LCD Panel | Yes | |
| Power Supply Unit / Adapter | 350W x2 | |
| Input Power Voltage | 100V to 240V AC | |
| Redundant power supply | Yes | |
| Service LED Indicator | Yes | |
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS | |
Operation |
Power Consumption | |
| Noise Level | – | |
| Operation Temperature | 0°C~40°C (32°F~104°F) | |
| Humidity | 5% to 95% RH | |
Size and Weight |
Size | 88(H) x 439(W) x 535(D) mm |
| Weight | 11.7kg / 25.74lb | |
Pricing Notes:
- Pricing and product availability subject to change without notice.
Quick Comparison
| ASUSTOR Lockerstor 12RD AS6512RD remove | ASUSTOR Lockerstor 8 AS6508T remove | LOCKERSTOR 10 Gen3 (AS6810T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | Asustor Lockerstor 4 Gen3 AS6804T, 4 Bay NAS, AMD Ryzen Quad-Core 2.3 GHz, 16GB RAM ECC DDR5, 4 M.2 NVMe Slots, Dual 5GbE and Dual 10GbE Port, USB 4.0 Type-C, Network Attached Storag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUSTOR Lockerstor 12RD AS6512RD remove | ASUSTOR Lockerstor 8 AS6508T remove | LOCKERSTOR 10 Gen3 (AS6810T) | Ryzen up to the challenge! remove | ASUSTOR Lockerstor 10 AS6510T .,, remove | ASUSTOR Lockerstor 12R Pro AS7112RDX remove | Asustor Lockerstor 4 Gen3 AS6804T, 4 Bay NAS, AMD Ryzen Quad-Core 2.3 GHz, 16GB RAM ECC DDR5, 4 M.2 NVMe Slots, Dual 5GbE and Dual 10GbE Port, USB 4.0 Type-C, Network Attached Storag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUSTOR LOCKERSTOR 12RD AS6512RD 4-bay NAS#AS6512RD
| ASUSTOR LOCKERSTOR 8 AS6508T 8-bay NAS#AS6508T
|
| ASUSTOR LOCKERSTOR 10 AS6510T 10-bay NAS#AS6510T
| ASUSTOR LOCKERSTOR 12R Pro AS7112RDX 12-bay NAS#AS7112RDX
Read More >>>
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.