XstreamCORE 8200 Dual-Port 40Gb Ethernet to 16-port 12Gb SAS/SATA intelligent Bridge (supports all storage media)
Specifications
Guarantee safe & secure checkout
Description
XCET-8200-00240Gb Ethernet to 12Gb SAS intelligent Bridge. Connect virtually any device from JBODs, JBOFs, and RAID arrays to Tape and Optical storage and remotely share them via Ethernet.
All finished good XCET 8200 SKUs include: ATTO XstreamCORE 8200 intelligent Bridge, QSFP+ module(s), RJ45 cable, power cord, small rack mounting kit
XstreamCORE 8200 Dual-Port 40Gb Ethernet to 16-port 12Gb SAS/SATA intelligent Bridge (supports all storage media) ATTO XstreamCORE Storage Controllers enable storage architects to build modular storage solutions with servers running software defined storage software and JBOD, JBOF or RAID Storage. Optimized to take advantage of flash capabilities, XstreamCORE enables sharing of storage while adding under 4 microseconds of latency. Engineered with an open design, XstreamCORE Storage Controllers are storage-independent devices that provide a common set of services and features to storage and offload functions from server CPU, memory, networks and storage fabrics enabling a wide range of use cases while reducing resource utilization and increasing overall performance. XstreamCORE enables a common set of services and features with extremely low latency and industry leading performance for storage. Engineered with an open design without altering the data path ATTO Storage Controllers keep overall storage solutions flexible without locking users into proprietary hardware implementations. The ATTO Storage Controller is a modular building block with technology that allows SysAdmins to reduce resource load while decoupling storage from server resources. This allows the scale-up of storage utilizing the same server resources or scale-out of servers without tying one technology to the other. Features XstreamVIEW™ remote management user interface for configuration, monitoring and management of ATTO’s storage controller products.
|
Package Contents
- XstreamCORE ET 8200 Fibre Channel/SAS Controller
- 2 x Optical 40Gb/s QSFP+ Modules
Quick Comparison
| XstreamCORE 8200 Dual-Port 40Gb Ethernet to 16-port 12Gb SAS/SATA intelligent Bridge (supports all storage media) remove | ATTO Technology ThunderLink 5322 2-Port SFP+ 32G Thunderbolt 5 Module with Long-Range Transceivers remove | ATTO Technology FastFrame N322 SFP28 Dual-Port 25GbE PCIe 3.0 Optical Interface remove | ATTO Technology ExpressSAS H1208GT 8-Port Internal 12Gb SAS/SATA to PCIe 4.0 Adapter remove | ATTO Technology FastFrame N422 Dual-Channel 25 Gb/s PCIe 3.0 x8 SmartNIC with SFP28 Optical Interface remove | ATTO Technology ThunderLink 5322 2-Port SFP+ 32G Thunderbolt 5 Module remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XstreamCORE 8200 Dual-Port 40Gb Ethernet to 16-port 12Gb SAS/SATA intelligent Bridge (supports all storage media) remove | ATTO Technology ThunderLink 5322 2-Port SFP+ 32G Thunderbolt 5 Module with Long-Range Transceivers remove | ATTO Technology FastFrame N322 SFP28 Dual-Port 25GbE PCIe 3.0 Optical Interface remove | ATTO Technology ExpressSAS H1208GT 8-Port Internal 12Gb SAS/SATA to PCIe 4.0 Adapter remove | ATTO Technology FastFrame N422 Dual-Channel 25 Gb/s PCIe 3.0 x8 SmartNIC with SFP28 Optical Interface remove | ATTO Technology ThunderLink 5322 2-Port SFP+ 32G Thunderbolt 5 Module remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | SpecificationsCompare Features
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.